TAB Motion Pasted is a flooded small-traction battery with flat grid plates.
TAB Motion Pasted Batteries
TAB Motion Pasted is a flooded
small-traction battery with flat grid plates.
Advantages:
+ Excellent vibration resistance,
+ High rate discharge capability,
+ High performance in diffcult working condition,
+ Economical and reliable ...
Applications:
+ Wheelchairs,
+ Truck applications,
+ Caravans and motorhomes,
+ Battery driven carts,
+ Boats,
+ Cleaning machines,
+ Solar systems …
Charging:
+ TAB Motion Batteries can be recharged with
50 Hz or HF charger.
The charging profile is Wa; WoWa, IUIa;
WUIa acc. to DIN 41773 and 41774.
Number of cycles: 300 (IEC / EN 60254-1 / 25 °C)
Art No. |
Type |
Ah C100 |
Ah C20 |
Ah C5 |
boxtype | voltage |
LxWxH (mm) |
BHD | Layout |
PCS/pallet (EUR/CNT) |
Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
207860 | 50P | 70 | 60 | 50 | L2 | 12 | 242x175x190 | B13 | 0 | 57/90 | 17,0 |
207875 | 60P | 80 | 75 | 60 | L3 | 12 | 278x175x190 | B13 | 0 | 48/80 | 19,5 |
207905 | 85P | 115 | 105 | 85 | L5 | 12 | 353x175x190 | B13 | 0 | 36/60 | 25,0 |
206095 | 80P | 115 | 105 | 80 | 59518 | 12 | 312x175x212 | B0 | 0 | 36/60 | 23,9 |
205105 | 105P | 125 | 120 | 105 | 60528 | 12 | 344x172x212/234 | B0 | 0 | 36/48 | 29,9 |
206125 | 110P | 155 | 140 | 110 | 62512 | 12 | 344x172x262/284 | B0 | 0 | 24/36 | 37,2 |
205835 | 110P MAC | 150 | 140 | 110 | MAC110 | 12 | 509x175x182/208 | B0 | 3 | 24/40 | 35,8 |
205880 | 150P | 190 | 180 | 150 | B | 12 | 512x223x194/220 | B0 | 3 | 21/28 | 44,6 |
205925 | 190P | 245 | 225 | 190 | C | 12 | 518x273x214/240 | B0 | 3 | 18/24 |
61,3 |