TA B OGi block batteries are robust vented leadacid batteries designed for industrial applications in power supply with high safety requirements.
Подробнее
Гарантия на фурнитуру 3 года
Гарантия качества
Весь товар сертифицирован
Доставка
по всей России и СНГ
Описание
OGi Batteries
TA B OGi block batteries are robust vented leadacid batteries designed for industrial applications in power supply with high safety requirements.
TAB OGi block batteries can be used for both long duration discharge (10 hours) and short duration discharge (few minutes). The main areas of application are DC power supply systems in power stations, UPS systems, industrial systems and emergency power supply systems. They can also be used for engine starting and PV power systems.
1.80 | 1.75 | 1.75 | 1.70 | 1.65 | 1.65 | 1.60 | IEC-896-1 | Dimensions [mm] | weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5 | 3 | 1 | 1/2 | 1/6 | 1/12 | RI[mOhm] | Isc[A] | L | W | H | Wet | Dry | |
12V 1 OGi 25 | 29 | 25 | 22 | 16 | 14 | 9 | 6 | 16.79 | 0.72 | 272 | 205 | 392 | 33 | 22 |
12V 2 OGi 50 | 55 | 49 | 44 | 32 | 28 | 18 | 13 | 8.81 | 1.41 | 272 | 205 | 392 | 41 | 30.1 |
12V 3 OGi 75 | 80 | 74 | 67 | 49 | 42 | 27 | 19 | 5.94 | 2.11 | 272 | 205 | 392 | 49 | 38.2 |
12V 4 OGi 100 | 105 | 98 | 89 | 65 | 56 | 36 | 26 | 4.46 | 2.81 | 272 | 205 | 392 | 58 | 47.3 |
12V 5 OGi 125 | 135 | 123 | 111 | 81 | 69 | 44 | 31 | 3.57 | 3.52 | 380 | 205 | 392 | 78 | 62.3 |
12V 6 OGi 150 | 165 | 148 | 133 | 98 | 82 | 52 | 37 | 2.97 | 4.22 | 380 | 205 | 392 | 86 | 70.5 |
6V 7 OGi 175 | 187 | 167 | 151 | 110 | 91 | 56 | 39 | 1.27 | 4.93 | 272 | 205 | 392 | 49 | 37.7 |
6V 8 OGi 200 | 228 | 197 | 178 | 130 | 108 | 67 | 46 | 1.11 | 5.63 | 272 | 205 | 392 | 53 | 41.9 |
6V 9 OGi 225 | 254 | 221 | 200 | 145 | 121 | 75 | 52 | 0.99 | 6.36 | 380 | 205 | 392 | 68 | 51.6 |
6V 10 OGi 250 | 270 | 247 | 223 | 161 | 133 | 80 | 55 | 0.89 | 7.04 | 380 | 205 | 392 | 72 | 55.7 |
6V 11 OGi 275 | 304 | 271 | 245 | 177 | 146 | 88 | 60 | 0.81 | 7.78 | 380 | 205 | 392 | 75 | 58.8 |
6V 12 OGi 300 | 320 | 296 | 268 | 194 | 159 | 96 | 66 | 0.74 | 8.44 | 380 | 205 | 392 | 79 | 63 |
2V 3 OGi 75 | 80 | 74 | 67 | 49 | 42 | 27 | 19 | 0.99 | 2.11 | 103 | 206 | 420 | 13.8 | 9.1 |
2V 4 OGi 100 | 105 | 98 | 89 | 65 | 56 | 36 | 26 | 0.74 | 2.81 | 103 | 206 | 420 | 14.5 | 10 |
2V 5 OGi 125 | 135 | 123 | 111 | 81 | 69 | 44 | 31 | 0.60 | 3.52 | 103 | 206 | 420 | 15.2 | 10.9 |
2V 6 OGi 150 | 165 | 148 | 133 | 98 | 82 | 52 | 37 | 0.50 | 4.22 | 103 | 206 | 420 | 15.9 | 11.8 |
2V 7 OGi 175 | 187 | 167 | 151 | 110 | 91 | 56 | 39 | 0.42 | 4.93 | 103 | 206 | 420 | 16.5 | 12.6 |
2V 8 OGi 200 | 228 | 197 | 178 | 130 | 108 | 67 | 46 | 0.37 | 5.63 | 103 | 206 | 420 | 17.1 | 13.4 |
2V 9 OGi 225 | 254 | 221 | 200 | 145 | 121 | 75 | 52 | 0.33 | 6.36 | 103 | 206 | 420 | 17.7 | 14.2 |
2V 10 OGi 250 | 270 | 247 | 223 | 161 | 133 | 80 | 55 | 0.30 | 7.04 | 126 | 206 | 420 | 20.5 | 14.3 |
2V 11 OGi 275 | 304 | 271 | 245 | 177 | 146 | 88 | 60 | 0.27 | 7.78 | 145 | 206 | 420 | 23.3 | 16.1 |
2V 12 OGi 300 | 320 | 296 | 268 | 194 | 159 | 96 | 66 | 0.25 | 8.44 | 145 | 206 | 420 | 24.5 | 17.5 |
2V 24 OGi 600 | 684 | 592 | 536 | 390 | 324 | 201 | 140 | 0.13 | 16.42 | 205 | 272 | 392 | 53 | 41.9 |
2V 30 OGi 750 | 810 | 741 | 670 | 485 | 399 | 241 | 165 | 0.10 | 21.89 | 205 | 380 | 392 | 72 | 55.7 |
2V 36 OGi 900 | 960 | 888 | 804 | 583 | 478 | 289 | 198 | 0.08 | 24.63 | 205 | 380 | 392 | 79 |
63 |
Документы
TAB_Stationary_EN
1.8 Мб