TAB OPzV valve regulated lead acid batteries are the ideal energy source for many different standby applications.
Подробнее
Гарантия на фурнитуру 3 года
Гарантия качества
Весь товар сертифицирован
Доставка
по всей России и СНГ
Описание
OPzV Batteries
TAB OPzV valve regulated lead acid batteries are the ideal energy source for many different standby applications.
TAB OPzV range of valve regulated lead acid stationary batteries combine the benefits of recombination technology (i. e. virtually no maintenance due to very low gas emissions) plus the advantages of conventional vented batteries with positive tubular plates (i. e. long life and excellent cycling capability).
Nomin. cap. | 10 hrs to | 5 hrs to | 3 hrs to | 1 hr to | IEC-896-1 | Dimensions [mm] | weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 hrs/1,8 VPC | 1,8 VPC | 1,77 VPC | 1,75 VPC | 1,67 VPC | RI[mOhm] | Isc[A] | L | W | H | kg | |
4 OPzV 200 | 200 | 204 | 172 | 150 | 106 | 1.22 | 1660.00 | 103 | 206 | 354/380 | 19 |
5 OPzV 250 | 250 | 255 | 215 | 188 | 133 | 0.98 | 2080.00 | 124 | 206 | 354/380 | 23 |
6 OPzV 300 | 300 | 306 | 258 | 225 | 159 | 0.85 | 2490.00 | 145 | 206 | 354/380 | 28 |
5 OPzV 350 | 350 | 357 | 300 | 263 | 185 | 0.75 | 2770.00 | 124 | 206 | 471/496 | 31 |
6 OPzV 420 | 420 | 429 | 360 | 315 | 222 | 0.61 | 3350.00 | 145 | 206 | 471/496 | 36 |
7 OPzV 490 | 490 | 500 | 420 | 368 | 259 | 0.52 | 3900.00 | 166 | 206 | 471/496 | 41 |
6 OPzV 600 | 600 | 612 | 516 | 450 | 312 | 0.51 | 4060.00 | 145 | 206 | 643/668 | 49 |
8 OPzV 800 | 800 | 816 | 688 | 600 | 416 | 0.38 | 5390.00 | 210 | 191 | 644/669 | 65 |
10 OPzV 1000 | 1000 | 1020 | 860 | 750 | 520 | 0.30 | 6760.00 | 210 | 233 | 646/671 | 80 |
12 OPzV 1200 | 1200 | 1251 | 1032 | 900 | 624 | 0.26 | 8120.00 | 210 | 275 | 645/670 | 93 |
12 OPzV 1500 | 1500 | 1530 | 1260 | 1116 | 744 | 0.23 | 8810.00 | 210 | 275 | 796/821 | 115 |
16 OPzV 2000 | 2000 | 2040 | 1680 | 1488 | 992 | 0.17 | 11510.00 | 214 | 399 | 771/796 | 155 |
20 OPzV 2500 | 2500 | 2550 | 2100 | 1860 | 1240 | 0.14 | 14400.00 | 214 | 487 | 769/794 | 200 |
24 OPzV 3000 | 3000 | 3060 | 2520 | 2232 | 1488 | 0.12 | 17260.00 | 214 | 576 | 771/796 |
235 |
Документы
TAB_Stationary_EN
1.8 Мб